Bitcore Explorer


Network Summary

Hashrate

337.291 MH/s

Total Transactions

3,772,801

Unconfirmed Transactions

0 tx (96 B)

Chainwork

13.56 x 1018 hashes

Difficulty

10.195 x 10

Blockchain Size

2.19 GB

Tools

  • Node Status

    Summary of this node: version, network, uptime, etc.

  • Peers

    Detailed info about the peers connected to this node.

  • Browse Blocks

    Browse all blocks in the blockchain.

  • RPC Browser

    Browse the RPC functionality of this node. See docs and execute commands.

  • RPC Terminal

    Directly execute RPCs against this node.

  • Bitcore Fun

    See fun/interesting historical blockchain data.

Latest Blocks

HeightTimestamp (utc)AgeMinerTransactionsAverage FeeSize (bytes)Weight (wu)
1,482,7352024-10-11 20:37:022:39?10.390625BTX3141,148 (0%)
1,482,7342024-10-11 20:36:223:19?10.390625BTX3141,148 (0%)
1,482,7332024-10-11 20:34:574:44?10.390625BTX3141,148 (0%)
1,482,7322024-10-11 20:32:087:33?10.390625BTX3121,140 (0%)
1,482,7312024-10-11 20:31:278:14?10.390625BTX3141,148 (0%)
1,482,7302024-10-11 20:29:1910:22?10.390625BTX3121,140 (0%)
1,482,7292024-10-11 20:27:3612:05?10.390625BTX3161,156 (0%)
1,482,7282024-10-11 20:26:2613:15?10.390625BTX3141,148 (0%)
1,482,7272024-10-11 20:26:1013:31?20.1954085BTX1,2744,988 (0.1%)
1,482,7262024-10-11 20:20:3819:03?10.390625BTX3121,140 (0%)

Transaction Stats Summary

PeriodTransactionsTransactions Per Sec
24 hours1480.0058
1 week1,0540.0064
1 month4,6430.0075
1 year54,9250.0061
All time3,772,7990.016