Bitcore Explorer


Network Summary

Hashrate

592.016 MH/s

Total Transactions

4,078,804

Unconfirmed Transactions

0 tx (96 B)

Chainwork

13.6 x 1018 hashes

Difficulty

21.142 x 10

Blockchain Size

2.33 GB

Tools

  • Node Status

    Summary of this node: version, network, uptime, etc.

  • Peers

    Detailed info about the peers connected to this node.

  • Browse Blocks

    Browse all blocks in the blockchain.

  • RPC Browser

    Browse the RPC functionality of this node. See docs and execute commands.

  • RPC Terminal

    Directly execute RPCs against this node.

  • Bitcore Fun

    See fun/interesting historical blockchain data.

Latest Blocks

HeightTimestamp (utc)AgeMinerTransactionsAverage FeeSize (bytes)Weight (wu)
1,779,5592026-04-10 16:31:100:52?10.5859375BTX200800 (0%)
1,779,5582026-04-10 16:30:191:43?10.5859375BTX200800 (0%)
1,779,5572026-04-10 16:29:492:13?10.5859375BTX200800 (0%)
1,779,5562026-04-10 16:28:493:13?10.5859375BTX200800 (0%)
1,779,5552026-04-10 16:25:566:06?10.5859375BTX200800 (0%)
1,779,5542026-04-10 16:25:276:35?10.5859375BTX200800 (0%)
1,779,5532026-04-10 16:24:387:24?10.5859375BTX200800 (0%)
1,779,5522026-04-10 16:22:289:34?10.5859375BTX200800 (0%)
1,779,5512026-04-10 16:21:4110:21?10.5859375BTX200800 (0%)
1,779,5502026-04-10 16:20:0411:58?10.5859375BTX200800 (0%)

Transaction Stats Summary

PeriodTransactionsTransactions Per Sec
24 hours1450.0065
1 week1,0240.0064
1 month4,3990.0062
1 year53,5780.0065
All time4,078,8020.0144